Pedigree of Ninhada 2008 'Letra Z' do Balaco Braco
| Pais | Avós | Bisavós | Trisavós | G-G-G-GParents | 
|---|---|---|---|---|
| 
  
             | Ch Gibson do Vale Braco | 
  BIS Ch GrCh ChPan 
ChInt | NFC/FC Rawhides Clown Vencedor de 3 competiēões nacionais americanas de caēa | |
| FC Rawhide“s Cindy | ||||
| AmCh Minado“s Son O“day | ||||
| AmCh Minado“s I-m Precious Crystal | ||||
| 
  JCh Ch Gr Ch Ch Pan  | 
AmCh BrCh Gr Ch Ch Pan 
 | AmCh Lazy Hearts C'ntry Rip | ||
| AmCh Quinn Creek Ricochet | ||||
| Ch GrCh Ch Pan & Int D'angelo's Vitara | ||||
| Dimitra Vanquisher Thiene | ||||
| 
  JCh, Ch, Ch Pan | BISS Ch GrCh
    Ch Pan Twister do Balaco Braco | 
AmCh BrCh Gr Ch Ch Pan 
 | AmCh Lazy Hearts C'ntry Rip | |
| AmCh Quinn Creek Ricochet | ||||
| Ch GrCh Ch Pan & Int D'angelo's Vitara | ||||
| Dimitra Vanquisher Thiene | ||||
| JCh Ch GrCh Cashemira 2002 do Balaco Braco | Ch GrCh ChPan & Int De La Prairie Iago | CH/GR CH De La Prairie Ariel | ||
| De La Prairie Canta Alto | ||||
| JCh Ch GrCh ChPan Penelope Do Balaco Braco | AmCh BrCh Gr Ch Ch Pan Placer C'ntry Lazy Heart Zipper | |||
| Ch GrCh Ch Pan & Int D'angelo's Vitara | ||||
| Iuquico Barretos Magie | CH AM BR GR CH Xavier Wody Dominguez (importado dos Estados Unidos) | Campećo Americano Bleugras Buzz Lightyear | Campećo Americano Unwillyn Trickadekaphobia | BIS/NSS Ch. Minado's Parade Drum Major | 
| Campeć Americana Unwillyn Sweet Satisfaction | ||||
| Campeća Americana Ricane's Tx Guns N Bleugras Roses | Campećo 
  Americano, Senior Hunting Shadydell“s Texas Terror | |||
| Campećo Americano Ricane Zehn Von Shadydell | ||||
| Campeć Americana e Mexicana Unwillyn Rose | Campećo Americano Lieblinghaus Chief Executive | Campećo Americano Pawmark's Sierra Mountain Song | ||
| Campeć Americana Lieblinghaus Here's To Freedom | ||||
| Campeć Americana Unwillyn Classy Chassis | BIS/NSS Ch. Minado's Parade Drum Major | |||
| Campeć Americana Unwillyn Sweet Satisfaction | ||||
| Janaina Do Iuquico | CH, GRCH, CHPAN Thundervalley“s Btos Tio Dave (importado dos Estados Unidos) | Campećo Americano Minado's Oxton Greif's Encore | Campećo Americano Maekenet“s Flaying Persuasion | |
| Campeć Americana Minado“s I-m Precious Crystal | ||||
| Campeć Americana Thundervalleys Morning Glory | DC Rugerheim“s Wisner | |||
| DC Nmk“s Whitney V Rugerheim | ||||
| Lua Do Manacį | CH Trator Do Manacį | CH/GR CH Infinitu's Belo Ulcra | ||
| CH Infinitu's Quita Fati | ||||
| CH Snolmel's Elegance | CH Fieldfine's Snomel Alpha | |||
| CH Huntabird's Simply Elegant | 
Abreviaturas utilizadas:
JCh - Jovem Campećo de estrutura e beleza
Ch - Campećo de estrutura e beleza
Gr Ch - Grande Campećo de estrutura e beleza
Ch Pan - Campećo Panamericano de estrutura e beleza 
Ch Int - Campećo Internacional de estrutura e beleza
Am Ch - Campećo Americano
DC - Dual Champion - campećo de beleza e em provas de caēa
FC - Field Champion - tķtulo americano de caēa