Pedigree de Ladyhawke 2013 do Balaco Braco
| Pais | Avós | Bisavós | Trisavós | G-G-G-GParents | 
|---|---|---|---|---|
| Campećo e Grande Campećo Brasileiro, Campećo Uruguaio, Campećo Panamericano & Campećo Internacional Homero 2004 do Balaco Braco | BIS Ch GrCh ChPan ChInt Minado Bacco | Oakridge Oaks V Greiwe | NFC/FC Rawhides Clown Vencedor de 3 competiēões nacionais americanas de caēa | FC Jigs White Smoke | 
| FC Rawhide“s Josie Wells | ||||
| FC Rawhide“s Cindy | AFC/FC Craig“s Moontige | |||
| Rawhide“s Pamela Jean | ||||
| AmCh Minado“s Son O“day | AmCh Paladen“s Persuasive Reasons MH | |||
| AmCh Minado“s Maekenet My Day | ||||
| Am & MexCh Minado“s Maekenet Mac | ||||
| AmCh Minado“s Izabo Von Greif | ||||
| Ch GrCh Ch Pan & Int D'angelo's Vitara | Ch Paco Vanquisher Thiene | Ch Apolo Vanquisher Thiene | ||
| Ch De La Prairie Lorna | Ch De La Prairie Gander | |||
| Dimitra Vanquisher Thiene | Ch Gr 
Ch Ch Int Mako de Toriema | |||
| Ch De La Prairie Lorna | Ch De La Prairie Gander | |||
|  Campećo Filhote Campeć e Grande Campeć Brasileira, Campeć e Grande Campeć Panamericana Xiita 2008 do Balaco Braco | Campećo e Grande Campećo Brasileiro, Campećo Panamericano & Campećo Internacional Heiderst Something Tenvy | Campećo Australiano Coolhand NBC Primetime | BIS BISS, Campećo & Grande Campećo Australiano, Campećo Americano Minado“s American Express | Campećo Americano Lieblinghaus Chief Executive CD JH | 
| AmCh Minado“s I-m Precious Crystal | ||||
| Campeć Australiana Moruada Front Page News | Campećo Australiano Moruada Stone Mountain | |||
| Campeć Australiana Moruada Au Gratin | ||||
| 
  
  Campeć Australiana | Campećo Australiano Kobidan Caught N Bowled | BIS BISS Campećo e Grande 
  Campećo Australiano Heiderst Peer Gynt | ||
| Campeć Australiana Heiderst Step Out NStyle | ||||
| Campeć Australiana Heiderst Mad About You | Campećo Australiano Dorntanza Heidersts Piper (Importado da Inglaterra) | |||
| Campeć Australiana Heiderst Gypsy Girl | ||||
| Campeć e Grande Campeć Brasileira, Campeć & Grande Campeć Panamericana 
	& Campeć Internacional Pagu Do Balaco Braco | AmCh BrCh Gr Ch Ch Pan Placer C'ntry Lazy Heart Zipper | AmCh Lazy Hearts C'ntry Rip | AmCh Placer C'ntry Rowdy Ruff Tuff | |
| AmCh Sothwick Placer C'ntry Katrina | ||||
| AmCh Quinn Creek Ricochet | AmCh Autumnwynds Deliverance | |||
| Lane's Valentine Gambler | ||||
| Ch GrCh Ch Pan & Int D'angelo's Vitara | Ch Paco Vanquisher Thiene | Ch Apolo Vanquisher Thiene | ||
| Ch De La Prairie Lorna | ||||
| Dimitra Vanquisher Thiene | Ch Gr 
Ch Ch Int Mako de Toriema | |||
| Ch De La Prairie Lorna | 
Abreviaturas utilizadas:
JCh - Jovem Campećo de estrutura e beleza
Ch - Campećo de estrutura e beleza
Gr Ch - Grande Campećo de estrutura e beleza
Ch Pan - Campećo Panamericano de estrutura e beleza 
Ch Int - Campećo Internacional de estrutura e beleza
Am Ch - Campećo Americano
DC - Dual Champion - campećo de beleza e em provas de caēa
FC - Field Champion - tķtulo americano de caēa