Pedigree of Ninhada 2011 'Letra H' do Balaco Braco
| Pais | Avós | Bisavós | Trisavós | G-G-G-GParents | 
|---|---|---|---|---|
|  Campećo Filhote Campećo e Grande Campećo Brasileiro, Campećo Panamericano & Campećo Internacional Xingu 2008 do Balaco Braco | Campećo e Grande Campećo Brasileiro, Campećo Panamericano & Campećo Internacional Heiderst Something Tenvy | Campećo Australiano Coolhand NBC Primetime | BIS BISS, Campećo & Grande Campećo Australiano, Campećo Americano Minado“s American Express | Campećo Americano Lieblinghaus Chief Executive CD JH | 
| AmCh Minado“s I-m Precious Crystal | ||||
| Campeć Australiana Moruada Front Page News | Campećo Australiano Moruada Stone Mountain | |||
| Campeć Australiana Moruada Au Gratin | ||||
| 
  
  Campeć Australiana | Campećo Australiano Kobidan Caught N Bowled | BIS BISS Campećo e Grande 
  Campećo Australiano Heiderst Peer Gynt | ||
| Campeć Australiana Heiderst Step Out NStyle | ||||
| Campeć Australiana Heiderst Mad About You | Campećo Australiano Dorntanza Heidersts Piper (Importado da Inglaterra) | |||
| Campeć Australiana Heiderst Gypsy Girl | ||||
| Campeć e Grande Campeć Brasileira, Campeć & Grande Campeć Panamericana 
	& Campeć Internacional Pagu Do Balaco Braco | AmCh BrCh Gr Ch Ch Pan Placer C'ntry Lazy Heart Zipper | AmCh Lazy Hearts C'ntry Rip | AmCh Placer C'ntry Rowdy Ruff Tuff | |
| AmCh Sothwick Placer C'ntry Katrina | ||||
| AmCh Quinn Creek Ricochet | AmCh Autumnwynds Deliverance | |||
| Lane's Valentine Gambler | ||||
| Ch GrCh Ch Pan & Int D'angelo's Vitara | Ch Paco Vanquisher Thiene | Ch Apolo Vanquisher Thiene | ||
| Ch De La Prairie Lorna | ||||
| Dimitra Vanquisher Thiene | Ch Gr 
Ch Ch Int Mako de Toriema | |||
| Ch De La Prairie Lorna | ||||
|  Campeć Jovem Morena do Olho-Dagua | 
      
     | Toddy Vanquisher Thiene | AmCh BrCh Gr Ch Ch Pan Placer C'ntry Lazy Heart Zipper | AmCh Lazy Hearts C'ntry Rip | 
| AmCh Quinn Creek Ricochet | ||||
| Campeć De La Prairie Erkina | Campećo e Grande Campećo De La Prairie Ariel | |||
| Campećo e Grande Campećo De La Prairie Vega | ||||
| Campeć e Grande Campeć 
  Brasileira, Campeć & Grande Campeć Panamericana & Campeć Internacional Pagu Do Balaco Braco | AmCh BrCh Gr Ch Ch Pan Placer C'ntry Lazy Heart Zipper | AmCh Lazy Hearts C'ntry Rip | ||
| AmCh Quinn Creek Ricochet | ||||
| Ch GrCh Ch Pan & Int D'angelo's Vitara | Ch Paco Vanquisher Thiene | |||
| Dimitra Vanquisher Thiene | ||||
| Dondoca do Tibidabo | Log D“Aldeia | 
CH/GR CH  | Ch GrCh Ch Pan & Int Radlof de la Prairie | |
| Ch Amanda de La Prairie | ||||
| De La Prairie Emma | Villas de la Prairie | |||
| Ch, GrCh, Ch Pan Campeć Internacional De La Prairie Rosska | ||||
| Aquamed“s Dog Agatha | Ch, GrCh, Ch & GrChPan Campeć Internacional Cup Winners Rick BT | Ch & ChPan Bento Do Dona Fulō | ||
| Beauti De Boas Novas | ||||
| Campeć L-n-k's Frieda | K-n-l's Next Thang Smokin | |||
| Von Vo Vo De Burges | 
Abreviaturas utilizadas:
JCh - Jovem Campećo de estrutura e beleza
Ch - Campećo de estrutura e beleza
Gr Ch - Grande Campećo de estrutura e beleza
Ch Pan - Campećo Panamericano de estrutura e beleza 
Ch Int - Campećo Internacional de estrutura e beleza
Am Ch - Campećo Americano
KS - Campećo Alemćo de Beleza 
JH - Junior Hunting - tķtulo americano de caēa
FC - Field Champion - tķtulo americano de caēa
CD - Companion Dog - tķtulo americano de obediźncia